Description
| Type | Smartphones |
| Sensors | Fingerprint, accelerometer, proximit Light,Compass/Magnetic |
| Colors | Jade Green |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | UMTS 850 / 900 / 1900 / 2100 |
| 4G Network | FDD:B1/B3/B5/B7/B8/B20/B28, TDD:B38/40/41 |
| 5G Network | NA |
| Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 4, 150Mbps, UL category 5, 75Mbps |
Body
| Dimensions | 165.8*77.1*8.2mm |
| Weight | 206g |
| Build | Bar |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD 120Hz |
| Display Size | 6.7 inches |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio (~264 ppi density) |
| Display Protection | 1m drop resistant |
| Display Advantages | 120Hz Refresh rate. HD+ |
Platform
| OS | MyOS 14 , Based on Android 14 |
| Chipset | Unisoc T606 |
| CPU | Octa-Core ( 2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57@1C 650MHz |
Memory
| Memory Card Slot | Support |
| Memory Internal | 128GB ROM, 8GB RAM |
Main Camera
| Main Camera – Types | 50M AF/ 2M FF / AI Camera |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 16MP |
| Selfie Camera – Features | Yes |
| Selfie Camera – Video | Yes |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
| Sound – Other Info | DTS Sound effect |
Comms
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS/AGPS/GLONASS/Galileo |
| NFC | No |
| Infrared | No |
| Radio | FM radio, Headset as antenna |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | 5000mAh |
| Battery Charging | 22.5W Fast Charging |





BTS H102
HUAWEI FREE BUD SE2
NUBIA NEO 3 (8GB / 128GB)
ZTE BLADE A56 (4GB / 64GB)
ZTE BLADE A36 (2GB / 64GB)
HONOR 400 PRO (12GB / 512GB)
HONOR 400 (12GB / 256GB)
HONOR X5B Plus (4GB / 128 GB)
HONOR X5B (4GB / 64GB)
HUAWEI WATCH FIT 4
HONOR X6C (6GB / 256GB)
NUBIA V70 (8GB / 256GB)
Reviews
There are no reviews yet.