HOME



FREE DELIVERY
On All Products
SPECIAL DISCOUNTS
On Selected Products
CARD OFFERS
EASY PAYMENT OPTIONS
BEST BRANDS
#Looking for Smart Phones
A Smart Phone for Every One
#Looking for Tablets
A Smart Phone for Every One
#Looking for Mobile Accesories
A Smart Phone for Every One
Popular Produts
Our Best Products
BTS H102
HUAWEI FREE BUD SE2
| Type | FreeBuds Earphone, In-Ear Fit |
| Driver Unit | 10.0 mm |
| Frequency Response | 20 Hz - 20 kHz |
| Controls | Tap twice: Answer/end a call, play the previous/next track, resume/pause the playback |
| Sensors | Hall effect sensor, Touch sensor |
| Cord Type | USB-C |
| Wearing Style | In-Ear Fit |
| Bluetooth | Bluetooth 5.3 |
| Noise Cancelling | Call noise cancellation |
| Indicators | Indicator outside the charging case: four-color indicator x 1 |
| Charging Time | Charging the earbuds with the charging case: approx. 60 minutes, Charging the empty charging case with a cable: approx. 110 minutes, Charging the charging case with a cable, with the earbuds inside the case: approx. 110 minutes |
| Charging Method | Wired: USB Type-C |
| Battery | Lithium-ion polymer battery, Earbuds: 41 mAh (minimum value for each earbud), Charging case: 510 mAh (minimum value) |
| Dimensions | Earbuds: 33.66 mm × 17.83 mm × 18.13 mm (H × W × D), Charging case: 50.40 mm × 50.31 mm × 23.40 mm (H × W × D) |
| Weight | Each earbud: 3.8 ± 0.2 g, Charging case: 33 ± 1 g |
| Colors | White |
| Other Information | Earbuds: IP54, Charging case: not water-resistant |
ZTE BLADE A36 (2GB / 64GB)
HONOR 400 PRO (12GB / 512GB)
රු199,999.00
HONOR 400 (12GB / 256GB)
රු149,999.00
HONOR X9C (12GB / 256GB)
රු129,999.00
HONOR X8C (8GB / 512GB)
රු89,999.00
HONOR X7C (8GB / 256GB)
රු59,999.00
BUY NOW
Special Offers
BTS H102
HUAWEI FREE BUD SE2
| Type | FreeBuds Earphone, In-Ear Fit |
| Driver Unit | 10.0 mm |
| Frequency Response | 20 Hz - 20 kHz |
| Controls | Tap twice: Answer/end a call, play the previous/next track, resume/pause the playback |
| Sensors | Hall effect sensor, Touch sensor |
| Cord Type | USB-C |
| Wearing Style | In-Ear Fit |
| Bluetooth | Bluetooth 5.3 |
| Noise Cancelling | Call noise cancellation |
| Indicators | Indicator outside the charging case: four-color indicator x 1 |
| Charging Time | Charging the earbuds with the charging case: approx. 60 minutes, Charging the empty charging case with a cable: approx. 110 minutes, Charging the charging case with a cable, with the earbuds inside the case: approx. 110 minutes |
| Charging Method | Wired: USB Type-C |
| Battery | Lithium-ion polymer battery, Earbuds: 41 mAh (minimum value for each earbud), Charging case: 510 mAh (minimum value) |
| Dimensions | Earbuds: 33.66 mm × 17.83 mm × 18.13 mm (H × W × D), Charging case: 50.40 mm × 50.31 mm × 23.40 mm (H × W × D) |
| Weight | Each earbud: 3.8 ± 0.2 g, Charging case: 33 ± 1 g |
| Colors | White |
| Other Information | Earbuds: IP54, Charging case: not water-resistant |
HUAWEI WATCH FIT 4
iPhone dock
Rated 4.00 out of 5
ZTE BLADE A36 (2GB / 64GB)
Our Top Rated Brands
NUBIA
nubia aims to bring high-end innovative smartphones to adventurous users who want to pursue new experiences and an enhanced quality
ZTE
About ZTE A Global Leader in Integrated Information and Communication Technology Solutions Leveraging innovative technologies and product solutions, ZTE serves
HONOR
About HONOR HONOR is a global leading AI device ecosystem company. It is committed to revolutionizing human-to-device interactions to bridge