Henectus tincidunt
HUAWEI FREE BUD SE2
| Type | FreeBuds Earphone, In-Ear Fit |
| Driver Unit | 10.0 mm |
| Frequency Response | 20 Hz - 20 kHz |
| Controls | Tap twice: Answer/end a call, play the previous/next track, resume/pause the playback |
| Sensors | Hall effect sensor, Touch sensor |
| Cord Type | USB-C |
| Wearing Style | In-Ear Fit |
| Bluetooth | Bluetooth 5.3 |
| Noise Cancelling | Call noise cancellation |
| Indicators | Indicator outside the charging case: four-color indicator x 1 |
| Charging Time | Charging the earbuds with the charging case: approx. 60 minutes, Charging the empty charging case with a cable: approx. 110 minutes, Charging the charging case with a cable, with the earbuds inside the case: approx. 110 minutes |
| Charging Method | Wired: USB Type-C |
| Battery | Lithium-ion polymer battery, Earbuds: 41 mAh (minimum value for each earbud), Charging case: 510 mAh (minimum value) |
| Dimensions | Earbuds: 33.66 mm Ć 17.83 mm Ć 18.13 mm (H Ć W Ć D), Charging case: 50.40 mm Ć 50.31 mm Ć 23.40 mm (H Ć W Ć D) |
| Weight | Each earbud: 3.8 ± 0.2 g, Charging case: 33 ± 1 g |
| Colors | White |
| Other Information | Earbuds: IP54, Charging case: not water-resistant |
Ornare auctor
Consequat a scelerisque suspendisse vel et eget eu vitae adipiscing nibh scelerisque semper cum adipiscing facilisis adipiscing est accumsan lorem vestibulum. Aliquet mus a aptent ullam corper metus accumsan. Habitasse a purus nec ipsum a urna ac ullamcorper varius metus blandit posuere.
Select options
This product has multiple variants. The options may be chosen on the product page
Compare