Description
| Type | Smartphones |
| Sensors | Fingerprint, accelerometer, proximit Light, Compass/Magnetic |
| Colors | Lake Green |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | UMTS 850 / 900 / 1900 / 2100 |
| 4G Network | FDD:B1/B3/B5/B7/B8/B20/B28, TDD:B38/40/41 |
| 5G Network | NA |
| Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 4, 150Mbps, UL category 5, 75Mbps |
Body
| Dimensions | 171.8*78.4*8.3mm |
| Weight | 213g |
| Build | Bar |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD 120Hz |
| Display Size | 6.9 inches |
| Display Resolution | 720 x 1640 pixels |
| Display Protection | 1 m drop resistant |
| Display Advantages | 120Hz Refresh rate.HD+ |
Platform
| OS | MyOS 15, Based on Android 15 |
| Chipset | Unisoc T7200 |
| CPU | Octa-Core ( 2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57@1C 650MHz |
Memory
| Memory Card Slot | Support |
| Memory Internal | 128GB ROM, 4GB RAM |
Main Camera
| Main Camera – Types | 50M AF / 2M FF / AI Camera |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 8MP |
| Selfie Camera – Features | Yes |
| Selfie Camera – Video | Yes |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
| Sound – Other Info | DTS Sound effect |
Comms
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS/AGPS/GLONASS/Galileo |
| NFC | No |
| Infrared | No |
| Radio | FM radio, Headset as antenna |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | 6000mAh |
| Battery Charging | 22.5W Fast Charging |





Reviews
There are no reviews yet.